We do not have any employees earning in excess of £100,000.
|
|
|
|
|
|
Name | Governor Type | Term From | Term To | Roles | Pecuniary Interests |
Miss Kaleigh Anstee | Staff governor | 05 Oct 2021 | 4 Oct 2025 | Wellbeing | Employee |
Mrs Michaela Beetlestone | Acting Headteacher | Employee | |||
Christopher Cook | Parent governor | 13 Oct 2023 | 12 Oct 2027 | Safeguarding | None |
Paige Cowlishaw | Trust Governor | 01 Jan 2022 | 31 Dec 2025 | Chair H & S HT Panel | University of Portsmouth Employee |
Rebecca Hanslip | Co-opted governor | 23 Jan 2024 | 22 Jan 2028 | None | |
Sophie Pierce | Co-opted governor | 05 Oct 2021 | 4 Oct 2025 | None | |
Victoria Popham | Acting Assistant Headteacher | Employee | |||
Lisa Rhodes | Co-opted governor | 14 Sep 2023 | 13 Sep 2027 | Pay committee Pupil Premium | University of Portsmouth Employee |
Becky Rice | Co-opted governor | 05 Oct 2021 | 4 Oct 2025 | Vice Chair SEN & Disadvantaged | In a relationship with a relative of a member of staff |
Leanne Forde-Nassey | 01 Jan 2022 | 09 Feb 2024 |
University of Portsmouth Academy Trust Board Information